

From a total of 39,927,863 kills with 39,928,290 deaths
Rank | Role | Picked | % | Ratio | Kills ![]() |
% | Ratio | Deaths | % | Ratio | K:D |
1 | ![]() |
112,495 times | 1.84% | ![]() |
6,114,294 | 15.31% | ![]() |
163,554 | 0.41% | ![]() |
37.38 |
2 | ![]() |
102,417 times | 1.68% | ![]() |
5,675,521 | 14.21% | ![]() |
159,162 | 0.40% | ![]() |
35.66 |
3 | ![]() |
102,956 times | 1.69% | ![]() |
5,667,186 | 14.19% | ![]() |
158,380 | 0.40% | ![]() |
35.78 |
4 | ![]() |
102,569 times | 1.68% | ![]() |
5,657,043 | 14.17% | ![]() |
155,703 | 0.39% | ![]() |
36.33 |
5 | ![]() |
81,197 times | 1.33% | ![]() |
3,965,735 | 9.93% | ![]() |
119,436 | 0.30% | ![]() |
33.20 |
6 | ![]() |
78,109 times | 1.28% | ![]() |
3,917,627 | 9.81% | ![]() |
118,586 | 0.30% | ![]() |
33.04 |
7 | ![]() |
78,590 times | 1.29% | ![]() |
3,913,580 | 9.80% | ![]() |
117,675 | 0.29% | ![]() |
33.26 |
8 | ![]() |
78,595 times | 1.29% | ![]() |
3,904,983 | 9.78% | ![]() |
119,326 | 0.30% | ![]() |
32.73 |
9 | ![]() |
11 times | 0.00% | ![]() |
243,559 | 0.61% | ![]() |
33,667,475 | 84.32% | ![]() |
0.01 |
10 | ![]() |
143,418 times | 2.35% | ![]() |
235,356 | 0.59% | ![]() |
77,015 | 0.19% | ![]() |
3.06 |
11 | ![]() |
857,317 times | 14.05% | ![]() |
149,579 | 0.37% | ![]() |
804,191 | 2.01% | ![]() |
0.19 |
12 | ![]() |
1,145,775 times | 18.78% | ![]() |
146,658 | 0.37% | ![]() |
1,116,616 | 2.80% | ![]() |
0.13 |
13 | ![]() |
830,494 times | 13.61% | ![]() |
100,613 | 0.25% | ![]() |
780,851 | 1.96% | ![]() |
0.13 |
14 | ![]() |
852,659 times | 13.98% | ![]() |
86,307 | 0.22% | ![]() |
758,176 | 1.90% | ![]() |
0.11 |
15 | ![]() |
721,686 times | 11.83% | ![]() |
72,589 | 0.18% | ![]() |
698,813 | 1.75% | ![]() |
0.10 |
16 | ![]() |
0 times | 0.00% | ![]() |
65,749 | 0.16% | ![]() |
125,537 | 0.31% | ![]() |
0.52 |
17 | ![]() |
812,774 times | 13.32% | ![]() |
11,484 | 0.03% | ![]() |
787,794 | 1.97% | ![]() |
0.01 |
Go to: Left 4 Dead 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]